<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food and Beverage Business</title>
	<atom:link href="http://www.oregonwaterquality.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oregonwaterquality.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 21:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Vegetarian Vegan Recipes: Easy &amp; Healthy Standby Recipes For Your Vegan Kitchen</title>
		<link>http://www.oregonwaterquality.com/49-vegetarian-vegan-recipes-easy-healthy-standby-recipes-for-your-vegan-kitchen.html</link>
		<comments>http://www.oregonwaterquality.com/49-vegetarian-vegan-recipes-easy-healthy-standby-recipes-for-your-vegan-kitchen.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:44:02 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aloe vera juice]]></category>
		<category><![CDATA[cayenne pepper powder]]></category>
		<category><![CDATA[chocolate nibs]]></category>
		<category><![CDATA[flax seed oil]]></category>
		<category><![CDATA[fructose corn syrup]]></category>
		<category><![CDATA[health food store]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[local health food store]]></category>
		<category><![CDATA[soy lecithin granules]]></category>
		<category><![CDATA[vegetarian vegan recipes]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=49</guid>
		<description><![CDATA[Have you ever heard the saying, &#8220;Keep it simple&#8230;stupid?&#8221;  In this article you&#8217;ll learn a few simple and delicious vegan recipes to add to your standby recipe collection.  Plus you&#8217;ll learn two beverage recipes to add to your daily routine for energized, healthy vegan living. Breakfast: Wake up with a glass of water with lemon.  [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/49-vegetarian-vegan-recipes-easy-healthy-standby-recipes-for-your-vegan-kitchen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities In Food Services</title>
		<link>http://www.oregonwaterquality.com/80-career-opportunities-in-food-services.html</link>
		<comments>http://www.oregonwaterquality.com/80-career-opportunities-in-food-services.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 11:40:44 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food hygiene]]></category>
		<category><![CDATA[food operations]]></category>
		<category><![CDATA[good customer service]]></category>
		<category><![CDATA[guild qualifications]]></category>
		<category><![CDATA[head waiter]]></category>
		<category><![CDATA[hygiene standards]]></category>
		<category><![CDATA[part time work]]></category>
		<category><![CDATA[providing good customer service]]></category>
		<category><![CDATA[strict food]]></category>
		<category><![CDATA[waiters waitresses]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=80</guid>
		<description><![CDATA[Copyright (c) 2010 Ianson Internet Marketing There are literally hundreds of Job roles that you could consider if you choose to enter in to a career in food services. You will not need to have achieved top grades in your GCSE results to go in to this Industry. There are several city and guild qualifications [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/80-career-opportunities-in-food-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibilities of a Food Handler!</title>
		<link>http://www.oregonwaterquality.com/132-responsibilities-of-a-food-handler.html</link>
		<comments>http://www.oregonwaterquality.com/132-responsibilities-of-a-food-handler.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 11:39:29 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cross contamination]]></category>
		<category><![CDATA[disease causing microorganisms]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[food borne disease outbreak]]></category>
		<category><![CDATA[food handler]]></category>
		<category><![CDATA[food service industry]]></category>
		<category><![CDATA[hazardous chemicals]]></category>
		<category><![CDATA[hepatitis a virus]]></category>
		<category><![CDATA[poor personal hygiene]]></category>
		<category><![CDATA[salmonella typhi]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=132</guid>
		<description><![CDATA[&#60;!&#8211; @page { margin: 0.79in } P { margin-bottom: 0.08in } &#8211;&#62; A Food borne illness is any illness caused by consuming foods or beverages contaminated with disease-causing microorganisms, hazardous chemicals or physical hazards. A food borne disease outbreak is when two or more people have the same illness after eating the same food. The [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/132-responsibilities-of-a-food-handler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress The Drink Launches Their New Savory Blends And Fruit Jerky For All Your Food And Beverages</title>
		<link>http://www.oregonwaterquality.com/42-dress-the-drink-launches-their-new-savory-blends-and-fruit-jerky-for-all-your-food-and-beverages.html</link>
		<comments>http://www.oregonwaterquality.com/42-dress-the-drink-launches-their-new-savory-blends-and-fruit-jerky-for-all-your-food-and-beverages.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:01:52 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[celery sticks]]></category>
		<category><![CDATA[cocktail menu]]></category>
		<category><![CDATA[dessert food]]></category>
		<category><![CDATA[flavor profiles]]></category>
		<category><![CDATA[food dish]]></category>
		<category><![CDATA[intimate cocktail party]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[signature cocktail]]></category>
		<category><![CDATA[spirit brands]]></category>
		<category><![CDATA[wholesale inquiries]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=42</guid>
		<description><![CDATA[Las Vegas, Nevada &#8211; Dress The Drink debuts its 2010 Savory collection of fruit jerks garnishes and blends. Say good bye to maraschino cherries, wilted celery sticks, and fresh fruit that are not fresh and say hello to non wasteful, luxurious edible garnishes and blends. &#8220;Dress The Drink, we seek creativity and innovation in everything [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/42-dress-the-drink-launches-their-new-savory-blends-and-fruit-jerky-for-all-your-food-and-beverages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Journalist TR Cutler Discusses TraceGains New Patents in Food and Beverage News</title>
		<link>http://www.oregonwaterquality.com/17-manufacturing-journalist-tr-cutler-discusses-tracegains-new-patents-in-food-and-beverage-news.html</link>
		<comments>http://www.oregonwaterquality.com/17-manufacturing-journalist-tr-cutler-discusses-tracegains-new-patents-in-food-and-beverage-news.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:30:15 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic filing cabinets]]></category>
		<category><![CDATA[enterprise solutions]]></category>
		<category><![CDATA[food and beverage news]]></category>
		<category><![CDATA[impact applications]]></category>
		<category><![CDATA[new patent]]></category>
		<category><![CDATA[patent portfolio]]></category>
		<category><![CDATA[qa procedures]]></category>
		<category><![CDATA[supplier compliance]]></category>
		<category><![CDATA[technology engine]]></category>
		<category><![CDATA[upstream activities]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=17</guid>
		<description><![CDATA[&#8220;Many companies receive detailed ingredient information from their suppliers that they then store in paper or electronic filing cabinets, essentially collecting dust,&#8221; said Gary Nowacki, CEO of TraceGains. &#8220;By turning this data from each company in a supply chain into actionable information, our customers not only automate their QA procedures, they also evaluate their suppliers [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/17-manufacturing-journalist-tr-cutler-discusses-tracegains-new-patents-in-food-and-beverage-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraceGains CEO Nowacki Demonstrates Improved Food Company Profits with Supplier Compliance</title>
		<link>http://www.oregonwaterquality.com/102-tracegains-ceo-nowacki-demonstrates-improved-food-company-profits-with-supplier-compliance.html</link>
		<comments>http://www.oregonwaterquality.com/102-tracegains-ceo-nowacki-demonstrates-improved-food-company-profits-with-supplier-compliance.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:27:10 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audit compliance]]></category>
		<category><![CDATA[company profits]]></category>
		<category><![CDATA[compliance system]]></category>
		<category><![CDATA[electronic filing cabinets]]></category>
		<category><![CDATA[impact applications]]></category>
		<category><![CDATA[insurance amounts]]></category>
		<category><![CDATA[restaurant chains]]></category>
		<category><![CDATA[risk management solution]]></category>
		<category><![CDATA[supplier audits]]></category>
		<category><![CDATA[supplier compliance]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=102</guid>
		<description><![CDATA[According to TraceGains&#8217; CEO Gary Nowacki, &#8220;BRC audit compliance is easily accomplished because there is 100% COA review and analysis.  Timely order acknowledgement of purchase orders and online availability of audit documents makes the entire supplier compliance process cost effective, while reducing risk and improving profits.&#8221;   TraceGains is a complete compliance and risk management [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/102-tracegains-ceo-nowacki-demonstrates-improved-food-company-profits-with-supplier-compliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low- and No-Sodium Foods and Beverages in the U.S</title>
		<link>http://www.oregonwaterquality.com/37-low-and-no-sodium-foods-and-beverages-in-the-u-s.html</link>
		<comments>http://www.oregonwaterquality.com/37-low-and-no-sodium-foods-and-beverages-in-the-u-s.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:10:03 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color developer]]></category>
		<category><![CDATA[extracellular fluid volume]]></category>
		<category><![CDATA[fast food restaurant]]></category>
		<category><![CDATA[foods and beverages]]></category>
		<category><![CDATA[low sodium salt]]></category>
		<category><![CDATA[potassium chloride]]></category>
		<category><![CDATA[sodium chloride]]></category>
		<category><![CDATA[sodium content]]></category>
		<category><![CDATA[sodium foods]]></category>
		<category><![CDATA[sodium intake]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=37</guid>
		<description><![CDATA[: Low-sodium/salt and no sodium/salt foods and beverages are a major food trend for 2010.  Although such foods have been around for decades, most have not met with enthusiastic consumer response because of taste issues or insufficient concern on the part of buyers about the benefits of reducing sodium intake.  Consumer awareness of the benefits [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/37-low-and-no-sodium-foods-and-beverages-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Service Industry Outlook</title>
		<link>http://www.oregonwaterquality.com/116-food-service-industry-outlook.html</link>
		<comments>http://www.oregonwaterquality.com/116-food-service-industry-outlook.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:34:03 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beverage directors]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[food service industry]]></category>
		<category><![CDATA[gourmet chefs]]></category>
		<category><![CDATA[independent restaurants]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[school cafeteria workers]]></category>
		<category><![CDATA[top culinary schools]]></category>
		<category><![CDATA[waiters waitresses]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=116</guid>
		<description><![CDATA[Food Service Industry Outlook The food service industry is huge. As a result, it is no surprise the industry employees millions of people in a wide range of culinary settings. There are school cafeteria workers and gourmet chefs. There are waiters, waitresses, and bussers. There are hospital food and beverage directors and restaurant managers. There [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/116-food-service-industry-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Delicious Non-Alcoholic Beverages to Beat the Summer Heat For Both Diabetics and Others</title>
		<link>http://www.oregonwaterquality.com/65-how-to-make-delicious-non-alcoholic-beverages-to-beat-the-summer-heat-for-both-diabetics-and-others.html</link>
		<comments>http://www.oregonwaterquality.com/65-how-to-make-delicious-non-alcoholic-beverages-to-beat-the-summer-heat-for-both-diabetics-and-others.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:05:38 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air tight container]]></category>
		<category><![CDATA[cup lemon juice]]></category>
		<category><![CDATA[cup lime juice]]></category>
		<category><![CDATA[free lemonade]]></category>
		<category><![CDATA[ground cloves]]></category>
		<category><![CDATA[lemon and lime]]></category>
		<category><![CDATA[lemonade mix]]></category>
		<category><![CDATA[lime slices]]></category>
		<category><![CDATA[lime soda]]></category>
		<category><![CDATA[non alcoholic beverages]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=65</guid>
		<description><![CDATA[Refreshing drinks for hot summer days that are non-alcoholic. (Be careful of alcoholic drinks when it&#8217;s hot.) These drinks are cool, refreshing, and are sure to please the toddlers to grandparents. This Citrus tea recipe is diabetic friendly but can be made with sugar instead of Splenda and regular lemon-lime soda instead of diet for [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/65-how-to-make-delicious-non-alcoholic-beverages-to-beat-the-summer-heat-for-both-diabetics-and-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Lifecycle Management for Food Industry Discussed in Automation.com</title>
		<link>http://www.oregonwaterquality.com/121-product-lifecycle-management-for-food-industry-discussed-in-automation-com.html</link>
		<comments>http://www.oregonwaterquality.com/121-product-lifecycle-management-for-food-industry-discussed-in-automation-com.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:18:39 +0000</pubDate>
		<dc:creator>food and beverage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candy coating]]></category>
		<category><![CDATA[electronic lab notebook]]></category>
		<category><![CDATA[food inventory]]></category>
		<category><![CDATA[food organization]]></category>
		<category><![CDATA[food service software]]></category>
		<category><![CDATA[industry software companies]]></category>
		<category><![CDATA[product lifecycle management]]></category>
		<category><![CDATA[software product lifecycle]]></category>
		<category><![CDATA[specific solution]]></category>
		<category><![CDATA[streamlined product]]></category>

		<guid isPermaLink="false">http://www.oregonwaterquality.com/?p=121</guid>
		<description><![CDATA[PLM (Product Lifecycle Management) for Food and Beverage must seamlessly integrate all aspects of product development within a food organization and across the supply chain from formulas to labeling and packaging to compliance validation. Streamlined product development, accelerated revenue, reduced costs, ensure quality and compliance, and increase the chances of a &#8220;hit&#8221; food product.   [...]]]></description>
		<wfw:commentRss>http://www.oregonwaterquality.com/121-product-lifecycle-management-for-food-industry-discussed-in-automation-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

